Grading Search Term Revisions
I will grade how well you improve your search terms from the original topic. The score is based on revision quality, search logic, and Boolean/operator use.
The number of Google results may help you understand whether your search is too broad or too narrow, but it is not the main grade.
Main Grading Scale
| Score | What it means |
|---|---|
| 1 | You made almost no real revision. You mostly reused the original words or only added quotation marks. |
| 1.5 | You made a very small change, such as adding one weak related word. |
| 2 | You made a limited revision and tried to use operators, but the search is still broad, awkward, or unclear. |
| 2.5 | You made a small but meaningful improvement. You improved one main concept and used basic operators correctly. |
| 3 | You made a clear revision. You added useful synonyms or OR groups, but the search is still broad or missing specificity. |
| 3.5 | You made strong term refinements, but the Boolean structure is still simple. |
| 4 | You made a strong revision with clear Boolean logic and useful alternative terms. |
| 4.5 | You made a very strong revision with multiple useful alternatives, stronger outcome terms, or report/incident terms. |
| 5 | You made an excellent revision with precise terms, clear Boolean structure, strong narrowing, and expert vocabulary. |
What I Am Looking For
A strong revision should show that you can move from a general topic to a better search strategy.
| Revision type | Example |
|---|---|
| More specific terms | dangerous animal → blue-ringed octopus |
| Synonyms or related terms | poisonous OR venomous |
| Broader or narrower terms | animal → wildlife → ocean animal → octopus |
| Specific location | Thailand → Phuket / Bangkok / Ho Chi Minh City |
| Specific outcome | bite, sting, hospitalized, case report |
| Expert terms | envenomation, tetrodotoxin |
| Useful phrase searching | “blue-ringed octopus” |
| Boolean groups | (venomous OR envenomation OR bite) |
Boolean and Operator Rules
I count these as operator use:
| Operator | Purpose |
|---|---|
| ” “ | Searches for an exact word or phrase. |
| OR | Searches for alternative terms. |
| AND | Connects required ideas. |
| ( ) | Groups related terms. |
| * | Wildcard for possible word variations. |
| – | Excludes unwanted terms. |
Important: Spaces between terms count as an implied AND.
Thailand venomous snake
This means roughly:
Thailand AND venomous AND snake
However, clear use of OR, parentheses, and strong phrase searching usually shows better search planning.
Stop Words
Do not include unnecessary stop words unless they are part of a necessary exact phrase.
Avoid unnecessary words such as:
the, of, and, in, to, for, a, an
I may subtract 0.5 points if your revised search term includes unnecessary stop words.
Acceptable
"student productivity culture"
Not useful
the rise of study cafes in ASEAN cities
Wildcards
A wildcard can help if it captures useful variations.
Useful example
"Ho Chi Minh *"
This might help find Ho Chi Minh City or related phrase endings.
Weak example
"ASEAN cit*"
This may not help much because ASEAN city is not a common phrase.
I will give credit for wildcard use only when it improves the search.
Simple Way to Improve Your Score
Start with your original topic. Then ask:
- What word is too general?
- What is a more specific version?
- What synonyms or related terms should I add with OR?
- What exact phrases need quotation marks?
- What location, group, case, or outcome can make this more focused?
- Are there any expert terms that people in this topic would use?
- Did I remove unnecessary stop words?
A strong search term is not just shorter. It is more controlled, precise, and purposeful.